Sign In | Join Free | My adobecards.com |
|
Brand Name : Helm Tower
Model Number : A10V
Certification : ISO9001
Place of Origin : Ningbo China
MOQ : Negotiation
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000 pieces per month
Delivery Time : 3 days
Packaging Details : Wooden Case
Package : Wooden Case
Warranty : 1 Year
Product name : Hydraulic pump and motor parts
Power : Hydraulic
Speed : High Speed
Usage : Construction Machinery
Color : According to customer demand
Uchida Bosch Rexroth Hydraulic Pump Spare Parts With Large Control Range
Features:
Rexroth A6V hydraulic piston motor and parts
Large control range with hydrostatic transmission
Cost-saving due to the possibility of using smaller pumps
High efficient
Due to the elimincetion of gear shifts, and the possibility of using smaller pumps, the product is cost saving. Meanwhile , it offers high power density, high efficiency, good starting performance, and low moment of interia. The variable displacement motor additionally has high axial loading capacity.
Displacement diagram:
|
|
| 28 | 55 | 80 | 107 | 160 | 225 | 250 | 468 | |||
Displacement | Vgmax | ml/r | 28.1 | 54.8 | 80 | 107 | 160 | 225 | 250 | 468 | |||
Vgmin | ml/r | 8.1 | 15.8 | 23 | 30.8 | 46 | 64.8 | 0 | 135 | ||||
Max.Permissible.Swept volome | Qgmax | L/min | 133 | 206 | 268 | 321 | 424 | 530 | 590 | 889 | |||
Max.speed(at Qmax) | nmax at Vgmax | r/min | 4750 | 3750 | 3350 | 3000 | 2650 | 2360 | 2360 | 1900 | |||
nmax at Vg<Vgmax | r/min | 6250 | 5000 | 4500 | 4000 | 3500 | 3100 | 3100 | 2500 | ||||
Torque constants | Max at Vgmax | Nm/MPa | 4.463 | 8.701 | 12.75 | 16.97 | 25.41 | 35.71 | 39.79 | 74.41 | |||
Max at Vgmin | Nm/MPa | 1.285 | 2.511 | 3.73 | 4.9 | 7.35 | 10.3 | 11.46 | 21.47 | ||||
Max.torque(p=35Mpa) | Mmax at Vgmax | Nm | 156 | 304 | 446 | 594 | 889 | 1250 | 1391 | 2604 | |||
Mmax at Vgmin | Nm | 45 | 8 | 130 | 171 | 257 | 360 | 401 | 751 | ||||
Max.output power(at 35Mpa and Qmax | KW | 78 | 120 | 156 | 187 | 247 | 309 | 335 | 519 | ||||
Moment | Kgm2 | 0.0017 | 0.0052 | 0.0109 | 0.0167 | 0.0322 | 0.0532 | 0.0532 | 0.025 | ||||
Weight | kg | 18 | 27 | 39 | 52 | 74 | 103 | 103 | 223 |
Our Pumps and motors are mainly used for construction machinery, geological drilling equipment, special vehicles,mining machinery, lifting and transporting equipment, cranes, ship machinery, agricultural and forestry machinery, and so on.
![]() |
Uchida Bosch Rexroth Hydraulic Pump Spare Parts With Large Control Range Images |